Coating agent
Product Name | Product Type | Structure Type | Ion Type | Yellow sex | Appearance | solid content (%) |
Particle size (μ㎜) |
pH (25℃) | Viscosity (mPa・s/25℃) | Solvent | ||||||||
HUX-1029 | Self-emulsifying | Ester | Anion | No Yellows | suspension | 28 | 0.1 | 8.0 | 50 | NMP | ||||||||
HUX-541 | self-emulsifying | Ester | Anion | No Yellows | suspension | 30 | <0.1 | 8.0 | 50 | NMP | ||||||||
SPX-0655 | Self-emulsifying | Ester | Anion | No Yellows | suspension | 30 | <0.1 | 8.0 | 50 | NMP | ||||||||
HUX-522 | Self-emulsifying | Ester/Ether | Anion | No Yellows | suspension | 30 | 0.1> | 7.5 | 100 | NMP | ||||||||
HUX-550 | Self-emulsifying | Ethers | Anion | No Yellows | suspension | 28 | <0.1 | 8.0 | 50 | NMP | ||||||||
HUX-386 | Self-emulsifying | polycarbonate | Anion | No Yellows | suspension | 30 | 0.2 | 8.0 | 90 | NMP |
Soft coating agent
40 | 0.1 | 8.0 | 150 | none | ||||||||||||||
HUX-282 | Forced emulsification | Ethers | Anion | No Yellows | Milky white liquid | 55 | 1.0 | 8.0 | 300 | none |
Glass fiber agent
Product Name | Product Type | Structure Type | Ion Type | Yellow sex | Appearance | solid content (%) |
Particle size (μ㎜) |
pH (25℃) | Viscosity (mPa・s/25℃) | Solvent | ||||||||
HUX-830 | Forced emulsification | Ester | Non-ionic | No Yellows | Milky white liquid | 54 | 1.0 | 6.5 | 200 | none | ||||||||
HUX-895 | Forced emulsification | Ester | Non-ionic | No Yellows | Milky white liquid | 48 | 1.0 | 6.5 | 100 | none |
pan>