The following are the volatilization rates, specific gravity, flash point, surface tension, boiling range, refractive index, resistivity, Hansen dissolution parameters and other data of commonly used solvents.
Solvent name | Abbreviation | Volatilization rate BAC=1 | Specific gravity 20℃ | Flash point TCC℃ | Surface tension Dyne/Cm | Boiling range 760 Torr℃ |
acetone | ACT | 6.3 | 0.792 | -20 | 22.3 | 55.5-57.1 |
Ethyl acetate | EAC | 4.1 | 0.901 | -4 | 23.9 | 75.5- 78.5 |
Methyl ketone | MEK | 3.8 | 0.802 | -9 | 24.6 | 79.6 |
Isopropyl acetate | IPAC | 3 | 0.873 | 2 | t YaHei’; font-size: 14px;”>275-290 | |
100# solvent oil | S-100 | 0.29 | 0.873 | 42 | 29 | 313-343 |
150# solvent oil | S-150 | 0.06 | 0.895 | 66 | 30 | 362-410 |
200# solvent oil | S-200 | <0.001 | 1 | – | 35.9 | 439-535 |
n-Heptane | NHP | – | 0.689 | -4 | – | 98 |
SGSK – D40 | D40 | – | 0.783 | 38 | – | 158.4-184.8 |
SGSK – D60 | D60 | – | 0.808 | 64 | – | 185-220 |
SGSK – D80 | D80 | – | 0.814 | 85 | – | 210-243 |
14px;”>D60