1. Penetrating adhesive & low temperature hardening class
Item | Penetration Adhesion | For PA-9T | Low temperature hardening | Condition | ||||
AE-740 | AE-770 | AE-810 | AE-901T-DA | AE-901V | ||||
Before curing | Appearance | Black sticky slurry | Black sticky slurry | Black sticky slurry | Black sticky slurry | Black sticky slurry | Visual | |
Viscosity (Pa.s) | 13 | 8 | 30 | 17 | 18 | E-type viscometer | ||
Thixotropic ratio (10/100rpm) | 1.3 | 1.0 | 2.0 | 2.3 | 2.0 | E-type viscometer | ||
Specific gravity | – | 1.2 | – | 1.4 | 1.4 | @25degC | ||
Gel time (s) | 22 (@80degC) | 12 (@90degC) | 190 (@90degC) | 90 (@80degC) | 90 (@80degC) | electric stove | ||
Recommended curing conditions | 60min@80degC | 60min@90degC | 60min@80degC | 30min@60degC | 30min@60degC | thermal circulation oven | ||
after curing | Tensile Shear Strength (N/mm²) | 7.5 | 2.8 | 1.8 | 3.4 | 4.0 | PC | |
18 | 18 | 16 | 17 | 16 | soft steel plate | |||
140 | 85 | 120 | ||||||
Water absorption (%) | 2.3 | 2.1 | 2.5 | |||||
hardness | 70 | 70 | 70 | Shore D |
3. Conductive
Item | Conductive | Condition | |||||
CA-40 | CA-46 | CA-100 | CA-110 | ||||
Before curing | Appearance | silver viscous paste | silver viscous paste | silver viscous paste | silver viscous paste | Visual | |
Viscosity (Pa.s) | 60 | 25 | 89 | 86 | E-Type Viscometer | ||
Thixotropic ratio (10/100rpm) | 6.5 | 4.7 | 6.5 | 3.7 | E-type viscometer | ||
Recommended curing conditions | 30min@100degC | 30min@100degC | 60min@80degC | 60min@80degC | thermal circulation oven | ||
after curing | Tensile Shear Strength (N/mm²) | 1.5 | 1.6 | 2.4 | 3.5 | gold-plated material | |
3.5 | 3.5 | 3 | 5 | Copper clad glass epoxy | |||
4.6 | 5 | – | 9.4 | nickel-plated material | |||
Peel strength (N/25mm) | 0.5 | 0.6 | 1.1 | 2.1 | gold-plated material | ||
Glass transition temperature (°C) | 91 | 110 | 90 | 83 | TMA | ||
Volume resistivity (Ω.cm) | 2×10-4 | 2×10-4 | 2×10-4 | 2×10-4 |
pan>