…
UV Topcoat
Product Model | purpose | Features | Viscosity/cP | Recommended Substrates | Recommended processing conditions |
KRX-3200 | General Surface Coating | Standard Product | 50 -200 | PET /glass/plastic | painted Cover: Offset/Slot/Stick Film thickness: 3-10μm UV curing: 500-1000mJ/cm² |
KRX-3201 | pipe Coating | Heat seal bonding | 200-350 | PE (corona treatment) PET/glass/plastic |
painted Cover: Offset/Slot/Stick Film thickness: 3-5μm UV curing: 100-500mJ/cm² |
KRX-3202 | Smoothness | 200-350 | |||
KRX-3203 | General Surface Coating | Soft Sex | 100 -306px”>light yellow transparent liquid | ||
Viscosity/cP | 2000 -3000 | 2000-3000 | |||
Recommended hardening conditions | Material: MS, PS, PMMA, PCP, PET Coating method: gravure, slit, rod Solid content film thickness: 10-100μm UV curing: 1000-2000mJ/cm² |
||||
Hardened Physical Properties | Refractive Index | 1.59 | 1.52 | ||
Glass transition temperature | 43 ℃ | 73℃ | |||
Elasticity | 25℃ | 1860MPa | 1910MPa | ||
50℃ | 45MPa | 660MPa | |||
100℃ | 20MPa | 75MPa | |||
Pencil Hardness | F | F | |||
Hardening Shrinkage | 7 % | 7% |
e:16px”>7%