product name | chemical type | physical form | melting point (°C) | Molecular weight (g/mol) |
Key attributes and application | ||||||||||
Alkaline for water-based paint Hindered Amine Free Radical Scavenger | |||||||||||||||
Tinuvin®292 | Hindered amine free radical scavenger | Liquid | – | 509/370 | Basic hindered amine free radical scavenger for general purpose; may require addition of co-solvents for waterborne coatings; may bond with sensitive dispersions Agent Interaction | ||||||||||
Tinuvin®292 HP | Hindered amine free radical scavenger | Liquid | – | 509/370 | Multi-purpose hindered amine radical scavenger for color-sensitive applications such as refinish coatings; may require addition of co-solvents for waterborne coatings; may Interacts with sensitive dispersion binders | ||||||||||
Non-alkaline hindered by water-based paint Amine radical scavenger | |||||||||||||||
Tinuvin® 123-DW (N) | Hindered amine free radical scavenger | Liquid, 30% active ingredients | – | – | Non-basic HALS for aqueous formulations; no interaction with sensitive dispersions | ||||||||||
Tinuvin® 249-DW (N) | Non-alkaline hindered amine free radical scavenger | Liquid, 40% active ingredients | – | – | Non-basic hindered amine free radical scavenger in water-based formulation; no interaction with sensitive dispersions; no interaction with catalysts, Interaction of acidic paint components such as biocides and pigments | ||||||||||
Alkali for solvent-based paints Sexual hindered amine free radical scavenger | |||||||||||||||
Tinuvin® 111 FDL | Hindered amine free radical scavenger | solid | – | – | |||||||||||
Tinuvin® 292 | Hindered amine free radical scavenger | Liquid | – | 509/370 | Basic hindered amine free radical scavenger for multiple purposes; may need to add co-solvent when used in waterborne coatings; may Interacts with sensitive dispersion binders | ||||||||||
Tinuvin® 292 HP | Hindered amine free radical scavenger | Liquid | – | 509/370 | Multipurpose hindered amine radical scavenger for color sensitive applications such as refinish coatings; Addition of co-solvents; possible interaction with sensitive dispersion binders | ||||||||||
Tinuvin® 770 DF (ED) | Hindered amine free radical scavenger | solid | 81-85 | 480 | Hindered amine radical scavenger for powder coating | ||||||||||
Non- Basic hindered amine free radical scavenger | |||||||||||||||
Tinuvin® 123 | Hindered amine free radical scavenger | Liquid | – | 737 | Non-basic hindered amine radical scavenger for acid-catalyzed and oxidatively cured coatings; improves performance in direct-fired ovens Anti-yellowing properties | ||||||||||
Tinuvin® 152 | Hindered amine free radical scavenger | solid | 72-76 | 757 | Non-migrating, reactive, low-base hindered amine radical scavenger for polar solvents on plastic substrates Type coatings (eg, polycarbonate and ABS substrates) | ||||||||||
Tinuvin® 249 | Non-alkaline hindered amine free radical scavenger | Liquid | – | 482 | Non-basic HALS; will not bleed from solvent-borne polar coatings; low viscosity and Very low intrinsic color; co-solvents may be required for waterborne coatings | ||||||||||
Tinuvin® 622 SF | Oligomer hindered amine free radical scavenger | solid | – | 3,100-4,000 | Low-based hindered amine radical scavenger, used in powder coatings, has excellent oxidation resistance; in organic solvents Limited Solubility | ||||||||||
Tinuvin® 5100 | Hindered amine free radical scavenger | Liquid | – | 737 | Non-basic hindered amine radical scavengers for oxidatively cured coatings | ||||||||||
for blocking of wood color Amine radical scavenger | |||||||||||||||
Lignostab® 1198 | Lignin stabilizer | solid | 66-70 | 172 | Lignin stabilizer for wood impregnation | ||||||||||
Lignostab® 1198 L | Lignin stabilizer | Liquid, 20% Active Ingredients | – | 172 | Lignin stabilizer solution for wood impregnation |
*For specific product specifications and other recommended applications, please contact us.
*For specific product specifications and other recommended applications, please contact us.